The patrol method gives the Scouts an experience in group living and participating citizenship. It places responsibility on young shoulders and teaches them how to accept it. The patrol method allows Scouts to interact in small groups where they can easily relate to each other. These small groups determine troop activities through their elected representatives.
Active Scouts: 44
Youth OA Members: 11
Total Merit Badges of Active Scouts: 517
42 / 422
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Owen B. | Eagle | 23 | Ordeal |
Neil C. | Eagle | 22 | |
Aaron S. | Eagle - Bronze Palm | 26 | Candidate |
Oliver W. | Eagle - Bronze Palm | 29 | Ordeal |
42
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Jack F. | Life | 25 | Ordeal |
Leo G. | First Class | 5 | |
Tyler K. | Life | 24 | Ordeal |
Lucas M. | Eagle | 35 | Ordeal |
Bryce N. | Life | 17 | Candidate |
Abe R. | Life | 18 | |
Eli R. | Life | 22 | Candidate |
John Y. | Star | 17 | Ordeal |
42
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Grant B. | First Class | 11 | |
Gus M. | Life | 29 | Ordeal |
Casper N. | Life | 24 | Candidate |
Alex S. | First Class | 8 | Ordeal |
42
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Finn B. | Second Class | 3 | |
Sean K. | First Class | 10 | Candidate |
Parker N. | Life | 22 | Ordeal |
Sully S. | Life | 22 | Ordeal |
422
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Axel D. | |||
Emily F. | |||
Bella H. | First Class | 8 | |
CJ J. | First Class | 8 | |
Emma L. | Tenderfoot | 7 | |
Kara L. | Tenderfoot | 6 | |
Mariah M. | Life | 20 | Ordeal |
Ginny R. | Tenderfoot | 3 |
42
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Will C. | Second Class | 19 | |
Neil D. | Tenderfoot | 6 | |
Drew D. | Scout | 3 | |
Max G. | Scout | 1 | |
Patrick N. | Life | 11 | Candidate |
Caleb P. | First Class | 14 |
42
SCOUT | RANK | MERIT BADGES | OA |
---|---|---|---|
Beckett B. | |||
Alex C. | 6 | ||
Ben D. | Scout | 2 | |
Xander F. | 1 | ||
Jackson F. | Scout | 3 | |
Aidan G. | Scout | 2 | |
Charlie L. | |||
Levi S. | |||
Liam S. | Scout | 4 | |
Emerson W. | 1 |